Ihr kompetenter Partner in Sachen HiFi, Car-HiFi und Kinosound.

Fernsehen und Rundfunk via Satellit

Frequenzliste ASTRA 19,2°. .. . . .. . . . . . . .. . . .. . . .. . . . .. . . .. . . . . zurück

 

Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
Bibel TV - 10832 H 22000 32 33 32 61900
ESA Astra FTA 10832 H 22000 55 56 55 61950
Free-X TV Astra FTA 10832 H 22000 160 80 160 61980
Raze TV - 10832 H 22000 308 256 308 61963
Tango TV Astra FTA 10832 H 22000 61 62 61 61920
TV TWRAM Astra FTA 10832 H 22000 70 71 70 61911
CANAL CANARIAS Astra FTA 10979 V 22000 164 96 164 30661
DIGITAL + Astra FTA 10979 V 22000 165 100 165 30661
CCVALENCIANA Astra FTA 11435 V 22000 169 116 169 29912
Digital + Astra FTA 11509 V 22000 162 88 162 30100
2M Maroc Astra FTA 11567 V 22000 139 140 139 9030
Al Jazeera Astra FTA 11567 V 22000 55 56 55 9021
ARTE Astra FTA 11567 V 22000 167 136 167 9019
CANAL ALGERIE Astra FTA 11567 V 22000 168 138 168 9011
DW-TV - 11567 V 22000 305 306 305 9016
ESC1 - EGYPT Astra FTA 11567 V 22000 163 104 163 9014
RAI 1 Astra FTA 11567 V 22000 289 290 289 9015
RTPI Astra FTA 11567 V 22000 161 301 161 9017
TV 5 Astra FTA 11567 V 22000 164 112 164 9012
TV7 Astra FTA 11567 V 22000 166 128 166 9018
DW-TV Astra FTA 11597 V 22000 1002 1003 1002 10020
Eurosport News Astra FTA 11597 V 22000 1000 1001 1000 10011
RTM MAROC Astra FTA 11597 V 22000 63 62 63 10002
Sky News Astra FTA 11597 V 22000 305 306 305 28707
TVEi Astra FTA 11597 V 22000 50 51 50 10001
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
ANDALUCÍA TV Astra FTA 11686 V 22000 162 88 162 30202
ETB SAT Astra FTA 11686 V 22000 163 92 163 30203
TM SAT/LA OTRA Astra FTA 11686 V 22000 164 96 164 30204
TV GALICIA Astra FTA 11686 V 22000 167 108 167 30222
TVC INT. Astra FTA 11686 V 22000 161 84 161 30201
MTV Central - 11739 V 27500 3031 3032 3031 28643
CNN Int. Astra FTA 11778 V 27500 165 100 165 28522
Travel Astra FTA 11778 V 27500 163 92 163 28003
arte - 11837 H 27500 401 402 401 28109
Bayerisches FS - 11837 H 27500 201 202 201 28107
BR-alpha - 11837 H 27500 701 702 701 28112
Das Erste - 11837 H 27500 101 102 101 28106
hessen fernsehen - 11837 H 27500 301 302 301 28108
Phoenix - 11837 H 27500 901 902 901 28114
SR Fernsehen Sue - 11837 H 27500 501 502 501 28110
SWR Fernsehen - 11837 H 27500 801 802 801 28113
WDR FERNSEHEN - 11837 H 27500 601 602 601 28111
KTO Astra FTA 11895 V 27500 163 92 163 8353
3sat - 11954 H 27500 210 220 210 28007
CNBC Astra FTA 11954 H 27500 510 520 510 28010
EuroNews - 11954 H 27500 2221 2233 2221 28015
Eurosport - 11954 H 27500 410 420 410 28009
KiKa - 11954 H 27500 310 320 310 28008
ZDF - 11954 H 27500 110 120 110 28006
ZDF Theaterkanal - 11954 H 27500 1110 1120 1110 28016
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
ZDF.doku - 11954 H 27500 660 670 660 28014
ZDF.infoBox - 11954 H 27500 610 620 610 28011
Kabel 1 Austria - 12051 V 27500 166 167 166 20004
Kabel 1 Schweiz - 12051 V 27500 162 163 162 20003
ProSieben A - 12051 V 27500 161 84 161 20002
ProSieben CH - 12051 V 27500 289 290 289 20001
SAT.1 A - 12051 V 27500 801 802 800 20005
Eins Extra - 12109 H 27500 101 102 101 28201
Eins Festival - 12109 H 27500 201 202 201 28202
Eins MuXx - 12109 H 27500 301 302 301 28203
MDR Fernsehen - 12109 H 27500 401 402 401 28204
MDR S-ANHALT - 12109 H 27500 401 402 401 28229
MDR SACHSEN - 12109 H 27500 401 402 401 28228
MDR THÜRINGEN - 12109 H 27500 401 402 401 28230
N3 Meck. - 12109 H 27500 2401 2402 2401 28224
NDR HH - 12109 H 27500 2401 2402 2401 28225
NDR NDS - 12109 H 27500 2401 2402 2401 28226
NDR SH - 12109 H 27500 2401 2402 2401 28227
RBB Berlin - 12109 H 27500 601 602 601 28206
RBB Brandenburg - 12109 H 27500 501 502 501 28205
Suedwest - 12109 H 27500 3101 3102 3101 28231
Fox Kids interaktiv - 12148 H 27500 3839 3840 3839 1635
Franken SAT - 12148 H 27500 3583 3584 3583 775
GOD Channel Astra FTA 12148 H 27500 767 768 767 774
lastminute.de - 12148 H 27500 3071 3072 3071 54
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
ONTV Regional - 12148 H 27500 2303 2304 2303 514
SAT.1-CH - 12148 H 27500 255 256 255 48
TV Berlin - 12148 H 27500 511 512 511 772
TV TRAVEL SHOP - 12148 H 27500 1023 1024 1023 769
RTL Austria - 12188 H 27500 161 84 161 12085
RTL Shop - 12188 H 27500 168 137 168 12080
RTL Television - 12188 H 27500 163 104 163 12003
RTL2 - 12188 H 27500 166 128 0 12020
Super RTL - 12188 H 27500 165 120 165 12040
VOX - 12188 H 27500 167 136 167 12060
FRANCE 5 Astra FTA 12207 V 27500 160 80 160 8501
LCP Astra FTA 12207 V 27500 165 100 165 8506
BTV - 12226 H 27500 512 660 8190 31210
Free-X TV Astra FTA 12226 H 27500 160 80 160 31202
L1MBURG Astra FTA 12226 H 27500 515 663 515 31240
MTV2 Pop Channel - 12226 H 27500 513 661 8190 28640
TV6 - 12226 H 27500 100 101 100 31230
BBC WORLD Astra FTA 12287 V 27500 167 108 167 17027
FASHION-TV Astra FTA 12287 V 27500 169 116 169 17029
ZIK/XXL Astra FTA 12287 V 27500 164 96 164 17024
BEUR TV Astra FTA 12324 V 27500 167 108 167 8613
CANAL CLUB Astra FTA 12324 V 27500 160 80 160 8612
MOSA 2 Astra FTA 12324 V 27500 163 1921 163 8604
MOSA 3 Astra FTA 12324 V 27500 164 1941 164 8605
MOSA 4 Astra FTA 12324 V 27500 166 1961 166 8614
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
MOSAIQUE Astra FTA 12324 V 27500 162 1906 162 8603
9 live - 12483 V 27502 767 768 767 897
DSF - 12483 V 27502 1023 1024 1023 900
Home Order - 12483 V 27502 1279 1280 1279 40
Kabel 1 - 12483 V 27502 511 512 511 899
N24 - 12483 V 27502 2047 2048 2047 47
ProSieben - 12483 V 27502 255 256 255 898
SAT1 - 12483 V 27502 1791 1792 1791 46
Sonnenklar TV - 12483 V 27502 2303 2304 2303 32
TELE 5 - 12483 V 27502 1535 1536 1535 51
MESSE TV - 12545 H 22000 308 256 308 7420
Bloomberg TV Ger - 12552 V 22000 162 99 162 12160
Chamber TV Astra FTA 12552 V 22000 55 56 55 12180
QVC GERMANY - 12552 V 22000 165 166 165 12100
RTL TELE Letzebuerg Astra FTA 12552 V 22000 168 144 168 3994
VIVA Plus - 12552 V 22000 171 172 171 12120
BVN Astra FTA 12574 H 22000 515 96 8190 5025
CNBC Europe Astra FTA 12610 V 22000 944 945 944 12200
LibertyTV.com Astra FTA 12610 V 22000 941 942 941 12280
LibertyTV.com - 12610 V 22000 941 943 941 12280
Motors TV Astra FTA 12610 V 22000 191 194 191 12300
RTBF SAT Astra FTA 12610 V 22000 48 49 48 3982
Testcard Astra FTA 12610 V 22000 214 215 214 12320
TV5 Europe Astra FTA 12610 V 22000 45 46 45 12240
Bahn TV - 12633 H 22000 201 301 201 12600
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
K-TV - 12633 H 22000 202 302 202 12601
rhein main tv - 12633 H 22000 208 308 208 12614
XXP - 12633 H 22000 203 303 203 12602
n-tv - 12670 V 22000 162 96 162 12730
VIVA - 12670 V 22000 309 310 309 12732
TW 1 - 12692 H 22000 166 167 166 13013
40 LATINO Digital +. (S2) 10876 V 22000 165 100 165 30600
C+ DEPORTE 1 Digital +. (S2) 10876 V 22000 161 84 161 30620
C+ DEPORTE 2 Digital +. (S2) 10876 V 22000 172 128 172 30621
CANAL+ ...30 Digital +. (S2) 10876 V 22000 167 108 167 30602
CINECLASSICS Digital +. (S2) 10876 V 22000 174 136 174 30608
EUROSPORTNEWS Digital +. (S2) 10876 V 22000 173 132 173 30607
FOX NEWS Digital +. (S2) 10876 V 22000 168 112 168 30611
GOLF+ Digital +. (S2) 10876 V 22000 166 104 166 30601
MÉTEO Digital +. (S2) 10876 V 22000 169 116 169 30604
NAT GEOGRAPHIC Digital +. (S2) 10876 V 22000 170 120 170 30605
24 HORAS Digital +. (S2) 10979 V 22000 162 88 162 30652
CINEMANÍA CABLE Digital +. (S2) 10979 V 22000 160 80 160 30650
CLÁSICO Digital +. (S2) 10979 V 22000 161 84 161 30651
40 TV Digital +. (S2) 11038 V 22000 165 100 165 30405
C+ DEPORTE 3 Digital +. (S2) 11038 V 22000 169 116 169 30411
CANAL+ Digital +. (S2) 11038 V 22000 160 80 160 30400
CANAL+ 2 Digital +. (S2) 11038 V 22000 168 112 168 30410
CANAL+ AZUL Digital +. (S2) 11038 V 22000 161 84 161 30401
CANAL+ ROJO Digital +. (S2) 11038 V 22000 162 88 162 30402
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
DISCOVERY Digital +. (S2) 11038 V 22000 166 104 166 30406
DISNEY CHANNEL Digital +. (S2) 11038 V 22000 163 92 163 30403
OP. TRIUNFO Digital +. (S2) 11038 V 22000 167 108 167 30407
SPORTMANÍA Digital +. (S2) 11038 V 22000 164 96 164 30404
CALLE 13 Digital +. (S2) 11156 V 22000 163 92 163 30510
CARTOON NET. Digital +. (S2) 11156 V 22000 160 80 160 30500
CAZA Y PESCA Digital +. (S2) 11156 V 22000 169 116 169 30507
COSMOPOLITAN Digital +. (S2) 11156 V 22000 170 120 170 30512
ESTILO Digital +. (S2) 11156 V 22000 165 100 165 30504
EUROSPORT Digital +. (S2) 11156 V 22000 164 96 164 30503
NICK-PARAMOUNT Digital +. (S2) 11156 V 22000 167 108 167 30506
VIAJAR Digital +. (S2) 11156 V 22000 166 104 166 30505
C+ CINE 1 Digital +. (S2) 11317 V 22000 162 88 162 29810
C+ CINE 2 Digital +. (S2) 11317 V 22000 163 92 163 29811
C+ CINE 3 Digital +. (S2) 11317 V 22000 170 120 170 29812
DISNEY CH. +1 Digital +. (S2) 11317 V 22000 164 96 164 29802
DOCUMANÍA Digital +. (S2) 11317 V 22000 160 80 160 29800
EXPANSIÓN TV Digital +. (S2) 11317 V 22000 171 124 171 29813
FOX KIDS Digital +. (S2) 11317 V 22000 161 84 161 29801
PLAYHOUSE Digital +. (S2) 11317 V 22000 165 100 165 29803
TOON DISNEY Digital +. (S2) 11317 V 22000 169 116 169 29807
AXN Digital +. (S2) 11435 V 22000 166 104 166 29906
CANAL COCINA Digital +. (S2) 11435 V 22000 168 112 168 29911
CINEMANÍA Digital +. (S2) 11435 V 22000 160 80 160 29900
CINEMANÍA AZUL Digital +. (S2) 11435 V 22000 161 84 161 29901
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
D CINE ESPAÑOL Digital +. (S2) 11435 V 22000 167 108 167 29910
FOX Digital +. (S2) 11435 V 22000 165 100 165 29905
CINEMANÍA ROJO Digital +. (S2) 11479 V 22000 165 100 165 30003
REAL MADRID TV Digital +. (S2) 11479 V 22000 174 136 174 30024
TAQUILLA 12 Digital +. (S2) 11479 V 22000 172 128 172 30009
TAQUILLA 13 Digital +. (S2) 11479 V 22000 173 132 173 30010
TAQUILLA 14 Digital +. (S2) 11479 V 22000 166 104 166 30026
TAQUILLA 5 Digital +. (S2) 11479 V 22000 160 80 160 30020
TAQUILLA 6 Digital +. (S2) 11479 V 22000 171 124 171 30022
TAQUILLA 7 Digital +. (S2) 11479 V 22000 168 112 168 30023
TAQUILLA X Digital +. (S2) 11479 V 22000 163 92 163 30002
TAQUILLA X Digital +. (S2) 11479 V 22000 164 96 164 30021
TAQUILLA XX Digital +. (S2) 11479 V 22000 161 84 161 30000
TAQUILLA XY Digital +. (S2) 11479 V 22000 162 88 162 30001
TAQUILLA 0 Digital +. (S2) 11538 V 22000 169 116 169 30308
TAQUILLA 1 Digital +. (S2) 11538 V 22000 168 112 168 30310
TAQUILLA 10 Digital +. (S2) 11538 V 22000 164 96 164 30304
TAQUILLA 15 Digital +. (S2) 11538 V 22000 173 132 166 30306
TAQUILLA 2 Digital +. (S2) 11538 V 22000 170 120 170 30311
TAQUILLA 3 Digital +. (S2) 11538 V 22000 171 124 171 30312
TAQUILLA 4 Digital +. (S2) 11538 V 22000 167 108 167 30313
TAQUILLA 8 Digital +. (S2) 11538 V 22000 162 88 162 30302
TAQUILLA 9 Digital +. (S2) 11538 V 22000 163 92 163 30303
TAQUILLA XY Digital +. (S2) 11538 V 22000 160 80 160 30300
EUROSPORT Digital +. (S2) 11597 V 22000 2577 2585 2577 10010
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
CNN+ Digital +. (S2) 11686 V 22000 169 116 169 30210
D CINE STUDIO Digital +. (S2) 11686 V 22000 165 100 165 30220
FDF Digital +. (S2) 11686 V 22000 166 104 166 30221
Boxengasse / Spiel 3 Premiere (BC) 11719 H 27500 2559 2560 2559 242
Cockpitkanal / Spiel Premiere (BC) 11719 H 27500 2303 2304 2303 241
F1 Portal / Konferen Premiere (BC) 11719 H 27500 255 256 255 17
Interaktiv / Spiel 5 Premiere (BC) 11719 H 27500 3071 3072 3071 244
PPV Feed 1 Premiere (BC) 11719 H 27500 2047 2048 2047 240
PPV Feed 2 Premiere (BC) 11719 H 27500 2303 2304 2303 241
PPV Feed 3 Premiere (BC) 11719 H 27500 2559 2560 2559 242
PPV Feed 4 Premiere (BC) 11719 H 27500 2815 2816 2815 243
PPV Feed 5 Premiere (BC) 11719 H 27500 3071 3072 3071 244
PPV Feed 7 Premiere (BC) 11719 H 27500 3327 3328 3327 245
Spiel 6 Premiere (BC) 11719 H 27500 3327 3328 3327 245
Sport 1 Premiere (BC) 11719 H 27500 255 256 255 17
Supersignal / Spiel Premiere (BC) 11719 H 27500 2047 2048 2047 240
Verfolgerfeld /Spiel Premiere (BC) 11719 H 27500 2815 2816 2815 243
MTV 2 Viacom (V2,S,S2) 11739 V 27500 3091 3092 3091 28659
MTV Base Viacom (V2,S,S2) 11739 V 27500 3051 3052 3051 28655
MTV ESP Viacom (V2,S,S2) 11739 V 27500 3011 3012 3011 28651
MTV F Viacom (V2,S,S2) 11739 V 27500 3021 3022 3021 28652
MTV HITS Viacom (V2,S,S2) 11739 V 27500 3041 3042 3041 28654
Nickelodeon NL Canal+ NL (I,S) 11739 V 27500 3081 3082 3081 28658
Nickelodeon NL Viacom (V2,S,S2) 11739 V 27500 3081 3082 3081 28658
VH1 Viacom (V2,S,S2) 11739 V 27500 3061 3062 3061 28656
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
VH1 Classic Viacom (V2,S,S2) 11739 V 27500 3071 3072 3071 28657
13 TH STREET Premiere (BC) 11758 H 27500 2303 2304 2303 42
DISCOVERY CHANNEL Premiere (BC) 11758 H 27500 1023 1024 1023 14
DISNEY CHANNEL Premiere (BC) 11758 H 27500 2559 2560 2559 34
FOX KIDS Premiere (BC) 11758 H 27500 1279 1280 1279 28
JUNIOR Premiere (BC) 11758 H 27500 255 256 255 19
MGM Premiere (BC) 11758 H 27500 767 768 767 515
PLANET Premiere (BC) 11758 H 27500 1535 1536 1535 13
PPV Feed 10 Premiere (BC) 11758 H 27500 511 512 511 211
SCI FI Premiere (BC) 11758 H 27500 2047 2048 2047 36
Bloomberg Viacom (V2,S,S2) 11778 V 27500 167 112 167 12722
Cartoon Network Viacom (V2,S,S2) 11778 V 27500 161 84 161 28521
TCM Viacom (V2,S,S2) 11778 V 27500 169 64 169 28525
TVBS Viacom (V2,S,S2) 11778 V 27500 162 88 162 28632
PREMIERE 1 Premiere (BC) 11797 H 27500 511 512 511 10
PREMIERE 2 Premiere (BC) 11797 H 27500 1791 1792 1791 11
PREMIERE 3 Premiere (BC) 11797 H 27500 2303 2304 2303 43
PREMIERE 4 Premiere (BC) 11797 H 27500 767 768 767 9
PREMIERE 5 Premiere (BC) 11797 H 27500 1279 1280 1279 29
PREMIERE 6 Premiere (BC) 11797 H 27500 1535 1536 1535 41
PREMIERE 7 Premiere (BC) 11797 H 27500 1023 1024 1023 20
PREMIERE START Premiere (BC) 11797 H 27500 255 256 255 8
C CINEMA EMOTION Canal Sat. (S2) 11817 V 27500 161 84 161 8002
C CINEMA FRISSON Canal Sat. (S2) 11817 V 27500 162 88 162 8003
CANAL JIMMY Canal Sat. (S2) 11817 V 27500 165 100 165 8006
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
EURONEWS Canal Sat. (S2) 11817 V 27500 163 92 163 8004
EURONEWS Canal+ NL (I,S) 11817 V 27500 163 93 163 8004
I>TELE Canal Sat. (S2) 11817 V 27500 169 116 169 8010
LA CHAINE METEO Canal Sat. (S2) 11817 V 27500 167 108 167 8008
MEZZO Canal+ NL (I,S) 11817 V 27500 166 104 166 8007
MEZZO Canal Sat. (S2) 11817 V 27500 166 104 166 8007
SEASONS Canal Sat. (S2) 11817 V 27500 160 80 160 8001
SPORT+ Canal Sat. (S2) 11817 V 27500 168 112 168 8009
C CINEMA PREMIER Canal Sat. (S2) 11856 V 27500 165 100 165 8206
CANAL+ Canal Sat. (S2) 11856 V 27500 160 80 160 8201
CANAL+ 16/9 Canal Sat. (S2) 11856 V 27500 163 92 163 8204
CANAL+ BLEU Canal Sat. (S2) 11856 V 27500 161 84 161 8202
CANAL+ JAUNE Canal Sat. (S2) 11856 V 27500 162 88 162 8203
CANAL+ VERT Canal Sat. (S2) 11856 V 27500 167 108 167 8208
DISNEY CHANNEL Canal Sat. (S2) 11856 V 27500 166 104 166 8207
EQUIDIA Canal Sat. (S2) 11856 V 27500 168 112 168 8209
PMU sur Canal+ Canal Sat. (S2) 11856 V 27500 160 80 160 8210
C CINEMA AUTEUR Canal Sat. (S2) 11895 V 27500 166 104 166 8351
C CINEMA INFO Canal Sat. (S2) 11895 V 27500 167 108 167 8356
GOURMET TV Canal Sat. (S2) 11895 V 27500 170 120 170 8359
KTO Canal Sat. (S2) 11895 V 27500 163 92 163 8353
MATCH TV Canal Sat. (S2) 11895 V 27500 165 100 165 8355
MCM Canal Sat. (S2) 11895 V 27500 161 84 161 8352
MCM POP Canal Sat. (S2) 11895 V 27500 164 96 164 8354
NAT GEOGRAPHIC Canal Sat. (S2) 11895 V 27500 169 116 169 8358
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
SID 20A9 Canal Sat. (S2) 11895 V 27500 2047 0 0 8361
TiJi Canal Sat. (S2) 11895 V 27500 168 112 168 8357
CANAL J Canal Sat. (S2) 11934 V 27500 167 108 167 8157
CUISINE.TV Canal Sat. (S2) 11934 V 27500 165 100 165 8160
LCI Canal Sat. (S2) 11934 V 27500 166 104 166 8156
PARIS PREMIERE Canal Sat. (S2) 11934 V 27500 163 92 163 8154
PLANETE Canal Sat. (S2) 11934 V 27500 162 88 162 8153
TMC Canal Sat. (S2) 11934 V 27500 161 84 161 8152
VOYAGE Canal Sat. (S2) 11934 V 27500 164 96 164 8155
CANAL EVENEMENT Canal Sat. (S2) 12012 V 27500 162 88 162 8803
ESPN CLASSIC Canal Sat. (S2) 12012 V 27500 169 116 169 8813
FRANCE 2 Canal Sat. (S2) 12012 V 27500 160 80 160 8801
FRANCE 3 Canal Sat. (S2) 12012 V 27500 161 84 161 8802
KIOSQUE 1 Canal Sat. (S2) 12012 V 27500 168 112 168 8809
KIOSQUE 13 Canal Sat. (S2) 12012 V 27500 170 120 170 8811
RTL9 Canal Sat. (S2) 12012 V 27500 164 96 164 8805
TELE MELODY Canal Sat. (S2) 12012 V 27500 167 108 167 8808
TRACE BY MCM Canal Sat. (S2) 12012 V 27500 166 104 166 8807
P-DIREKT Portal Premiere (BC) 12031 H 27500 2815 2816 2815 18
PPV Feed 6 Premiere (BC) 12031 H 27500 3071 3072 3071 208
PPV Feed 8 Premiere (BC) 12031 H 27500 3327 3328 3327 209
PPV Feed 9 Premiere (BC) 12031 H 27500 2303 2304 2303 210
Premiere Erotik Info Premiere (BC) 12031 H 27500 1279 1280 1279 513
PREMIERE KRIMI Premiere (BC) 12031 H 27500 1535 1536 1535 23
PREMIERE NOSTALGIE Premiere (BC) 12031 H 27500 2559 2560 2559 516
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
PREMIERE SERIE Premiere (BC) 12031 H 27500 1023 1024 1023 16
Spiel 7 Premiere (BC) 12031 H 27500 3071 3072 3071 208
Spiel 8 Premiere (BC) 12031 H 27500 3327 3328 3327 209
Sport 2 Premiere (BC) 12031 H 27500 3839 3840 3839 27
BEATE-UHSE.TV Premiere (BC) 12070 H 27500 1023 1024 1023 21
CLASSICA Premiere (BC) 12070 H 27500 767 768 767 15
GOLDSTAR TV Premiere (BC) 12070 H 27500 3839 3840 3839 518
HEIMATKANAL Premiere (BC) 12070 H 27500 1279 1280 1279 22
PPV Feed 11 Premiere (BC) 12070 H 27500 511 512 511 212
PPV Feed 12 Premiere (BC) 12070 H 27500 1535 1536 1535 778
PPV Feed 13 Premiere (BC) 12070 H 27500 1791 1792 1791 779
PPV Feed 14 Premiere (BC) 12070 H 27500 3583 3584 3583 780
Premiere Erotik 1 Premiere (BC) 12070 H 27500 255 256 255 777
Premiere Erotik 2 Premiere (BC) 12070 H 27500 1535 1536 1535 778
Premiere Erotik 3 Premiere (BC) 12070 H 27500 1791 1792 1791 779
Premiere Erotik 4 Premiere (BC) 12070 H 27500 3583 3584 3583 780
KIOSQUE 10 Canal Sat. (S2) 12129 V 27500 169 116 169 8410
KIOSQUE 11 Canal Sat. (S2) 12129 V 27500 166 104 166 8411
KIOSQUE 12 Canal Sat. (S2) 12129 V 27500 167 108 167 8412
KIOSQUE 14 Canal Sat. (S2) 12129 V 27500 160 80 160 8413
KIOSQUE 2 Canal Sat. (S2) 12129 V 27500 161 84 161 8402
KIOSQUE 3 Canal Sat. (S2) 12129 V 27500 162 88 162 8403
KIOSQUE 4 Canal Sat. (S2) 12129 V 27500 163 92 163 8404
KIOSQUE 5 Canal Sat. (S2) 12129 V 27500 164 96 164 8405
KIOSQUE 6 Canal Sat. (S2) 12129 V 27500 165 100 165 8406
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
KIOSQUE 7 Canal Sat. (S2) 12129 V 27500 166 104 166 8407
KIOSQUE 8 Canal Sat. (S2) 12129 V 27500 167 108 167 8408
KIOSQUE 9 Canal Sat. (S2) 12129 V 27500 168 112 168 8409
BD Partner TV Premiere (BC) 12148 H 27500 1535 1536 1535 770
BD_DVB Premiere (BC) 12148 H 27500 1023 1024 1023 769
DPC.TV 1 Premiere (BC) 12148 H 27500 1279 1280 1279 658
DPC.TV 2 Premiere (BC) 12148 H 27500 3327 3328 3327 659
PREMIERE Austria Premiere (BC) 12148 H 27500 2559 2560 2559 53
BLOOMBERG TV Canal Sat. (S2) 12207 V 27500 164 96 164 8505
CANALPRO TV Canal Sat. (S2) 12207 V 27500 167 108 167 8516
PLANETE THALASSA Canal Sat. (S2) 12207 V 27500 163 92 163 8504
RFO SAT. Canal Sat. (S2) 12207 V 27500 167 108 167 8508
TV BREIZH Canal Sat. (S2) 12207 V 27500 161 84 161 8502
AB 1 AB Sat (S2,V) 12287 V 27500 161 84 161 17021
AB MOTEURS AB Sat (S2,V) 12287 V 27500 160 80 160 17020
ACTION AB Sat (S2,V) 12287 V 27500 170 120 170 17030
ANIMAUX AB Sat (S2,V) 12287 V 27500 162 88 162 17022
CINE BOX AB Sat (S2,V) 12287 V 27500 172 128 172 17032
ENCYCLOPEDIA AB Sat (S2,V) 12287 V 27500 163 92 163 17023
ESCALES AB Sat (S2,V) 12287 V 27500 165 100 165 17025
MANGAS AB Sat (S2,V) 12287 V 27500 171 124 171 17031
RFM-TV AB Sat (S2,V) 12287 V 27500 168 112 168 17028
toute L' HISTOIRE AB Sat (S2,V) 12287 V 27500 166 104 166 17026
CANAL CLUB Canal Sat. (S2) 12324 V 27500 160 80 160 8612
Csat Interactif Canal Sat. (S2) 12324 V 27500 168 0 168 8608
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
Animal Planet Canal+ NL (I,S) 12343 H 27500 514 96 8190 2020
BBC Prime Canal+ NL (I,S) 12343 H 27500 518 116 8190 2030
Discovery Canal+ NL (I,S) 12343 H 27500 515 88 8190 2015
Eurosport Canal+ NL (I,S) 12343 H 27500 517 112 8190 2025
Hallmark Canal+ NL (I,S) 12343 H 27500 519 108 8190 2035
NGC Canal+ NL (I,S) 12343 H 27500 516 84 8190 2010
RTL4 Canal+ NL (I,S) 12343 H 27500 512 80 8190 2004
RTL5 Canal+ NL (I,S) 12343 H 27500 513 92 8190 2005
13EME RUE Canal Sat. (S2) 12402 V 27500 162 88 162 8703
C CINEMA CLASSIC Canal Sat. (S2) 12402 V 27500 168 112 168 8709
C CINEMA SUCCES Canal Sat. (S2) 12402 V 27500 170 120 170 8711
COMEDIE ! Canal Sat. (S2) 12402 V 27500 161 84 161 8702
DEMAIN ! Canal Sat. (S2) 12402 V 27500 160 80 160 8701
FOX KIDS Canal Sat. (S2) 12402 V 27500 164 96 164 8705
GAME ONE Canal Sat. (S2) 12402 V 27500 167 108 167 8717
L'EQUIPE TV Canal Sat. (S2) 12402 V 27500 165 100 165 8706
PLANETE FUTURE Canal Sat. (S2) 12402 V 27500 166 104 166 8707
C+ Blauw Canal+ NL (I,S) 12515 H 22000 513 84 8190 4006
C+ Rood Canal+ NL (I,S) 12515 H 22000 512 80 8190 4005
C+16/9 Canal+ NL (I,S) 12515 H 22000 514 104 8190 4007
Cartoon Network Canal+ NL (I,S) 12515 H 22000 523 116 8190 4015
NED1 Canal+ NL (I,S) 12515 H 22000 517 88 8190 4011
NED2 Canal+ NL (I,S) 12515 H 22000 518 92 8190 4012
NED3 Canal+ NL (I,S) 12515 H 22000 519 96 8190 4013
TCM Canal+ NL (I,S) 12515 H 22000 523 116 8190 4015
Kanal Anbieter Frequenz Pol. Symb. VPID APID PCRPID SID
X-ZONE Canal+ NL (I,S) 12515 H 22000 515 87 8190 4009
KIOSQUE Canal Sat. (S2) 12522 V 22000 2047 0 0 9213
PPV2 Canal Sat. (S2) 12522 V 22000 163 92 163 9214
NET5 Canal+ NL (I,S) 12574 H 22000 513 100 8190 5004
SBS6 Canal+ NL (I,S) 12574 H 22000 514 80 8190 5005
TMF Canal+ NL (I,S) 12574 H 22000 516 88 8190 5015
Veronica/FoxKids Canal+ NL (I,S) 12574 H 22000 518 92 8190 5020
Yorin Canal+ NL (I,S) 12574 H 22000 512 84 8190 5010
FESTIVAL Canal Sat. (S2) 12581 V 22000 160 80 160 9301
HISTOIRE Canal Sat. (S2) 12581 V 22000 161 84 161 9302
C CINEMA 16/9 Canal Sat. (S2) 12640 V 22000 160 80 160 8901
CINE COMIC Canal Sat. (S2) 12640 V 22000 163 92 163 8904
CINE FX Canal Sat. (S2) 12640 V 22000 162 88 162 8903
CINE POLAR Canal Sat. (S2) 12640 V 22000 161 84 161 8902
CLUB TELEACHAT Canal Sat. (S2) 12640 V 22000 168 112 168 8909
DISNEY CHANNEL+1 Canal Sat. (S2) 12640 V 22000 165 100 165 8906
PLAYHOUSE DISNEY Canal Sat. (S2) 12640 V 22000 166 104 166 8907
TEVA Canal Sat. (S2) 12640 V 22000 164 96 164 8905
TOON DISNEY Canal Sat. (S2) 12640 V 22000 167 108 167 8908
